|
|
Safecoat Cabinet, Trim & Door Enamel |
|
Welcome that new baby with a non-toxic nursery! American Formulating and Manufacturing (AFM) produces high-quality paints and finishes for the safest, most toxic-free interior environments, without compromising performance! In making Safecoat products, AFM has virtually eliminated the use of hazardous or toxic materials and reduced off-gassing to minimal levels. Available in 24 subtle colors, by the quart, gallon and 5-gallon contractor size. Order the complete fan deck of color samples for $25.
read the Material Safety Data Sheets on the Safecoat products.
|
| VERSION | SIZE | COLOR | PRICE | | |
| 4 pack | | Tint color chart | 19.00 |
|
|
| quart | Pure White (Pastel Base) | 22.50 |
|
|
| quart | Light Shadow | 27.00 |
|
|
| quart | White Promise | 27.00 |
|
|
| quart | Tranquility | 27.00 |
|
|
| quart | Frosted Lavender | 27.00 |
|
|
| quart | Whispering Lilac | 27.00 |
|
|
| quart | Sugar Snow | 27.00 |
|
|
| quart | Charming Pink | 27.00 |
|
|
| quart | Intimate Pink | 27.00 |
|
|
| quart | Pink Ballad | 27.00 |
|
|
| quart | Pearl Whisper | 27.00 |
|
|
| quart | Ivory Reflection | 27.00 |
|
|
| quart | Powder Beige | 27.00 |
|
|
| quart | Apricot Tint | 27.00 |
|
|
| quart | Creamtone | 27.00 |
|
|
| quart | Iced Lemon | 27.00 |
|
|
| quart | Drifting Green | 27.00 |
|
|
| quart | Frosted Lime | 27.00 |
|
|
| quart | Misted Mint | 27.00 |
|
|
| quart | Shimmer Green | 27.00 |
|
|
| quart | Soft Breeze | 27.00 |
|
|
| quart | Blue Glimpse | 27.00 |
|
|
| quart | Washed White | 27.00 |
|
|
| quart | Winter Veil | 27.00 |
|
|
| gallon | Pure White (Pastel Base) | 52.50 |
|
|
| gallon | Light Shadow | 55.00 |
|
|
| gallon | White Promise | 55.00 |
|
|
| gallon | Tranquility | 55.00 |
|
|
| gallon | Frosted Lavender | 55.00 |
|
|
| gallon | Whispering Lilac | 55.00 |
|
|
| gallon | Sugar Snow | 55.00 |
|
|
| gallon | Charming Pink | 55.00 |
|
|
| gallon | Intimate Pink | 55.00 |
|
|
| gallon | Pink Ballad | 55.00 |
|
|
| gallon | Pearl Whisper | 55.00 |
|
|
| gallon | Ivory Reflection | 55.00 |
|
|
| gallon | Powder Beige | 55.00 |
|
|
| gallon | Apricot Tint | 55.00 |
|
|
| gallon | Creamtone | 55.00 |
|
|
| gallon | Iced Lemon | 55.00 |
|
|
| gallon | Drifting Green | 55.00 |
|
|
| gallon | Frosted Lime | 55.00 |
|
|
| gallon | Misted Mint | 55.00 |
|
|
| gallon | Shimmer Green | 55.00 |
|
|
| gallon | Soft Breeze | 55.00 |
|
|
| gallon | Blue Glimpse | 55.00 |
|
|
| gallon | Washed White | 55.00 |
|
|
| gallon | Winter Veil | 55.00 |
|
|
| 5 gal. | Pure White (Pastel Base) | 214.00 |
|
|
| 5 gal. | Light Shadow | 208.50 |
|
|
| 5 gal. | White Promise | 208.50 |
|
|
| 5 gal. | Tranquility | 208.50 |
|
|
| 5 gal. | Frosted Lavender | 208.50 |
|
|
| 5 gal. | Whispering Lilac | 208.50 |
|
|
| 5 gal. | Sugar Snow | 208.50 |
|
|
| 5 gal. | Charming Pink | 208.50 |
|
|
| 5 gal. | Intimate Pink | 208.50 |
|
|
| 5 gal. | Pink Ballad | 208.50 |
|
|
| 5 gal. | Pearl Whisper | 208.50 |
|
|
| 5 gal. | Ivory Reflection | 208.50 |
|
|
| 5 gal. | Powder Beige | 208.50 |
|
|
| 5 gal. | Apricot Tint | 208.50 |
|
|
| 5 gal. | Creamtone | 208.50 |
|
|
| 5 gal. | Iced Lemon | 208.50 |
|
|
| 5 gal. | Drifting Green | 208.50 |
|
|
| 5 gal. | Frosted Lime | 208.50 |
|
|
| 5 gal. | Misted Mint | 208.50 |
|
|
| 5 gal. | Shimmer Green | 208.50 |
|
|
| 5 gal. | Soft Breeze | 208.50 |
|
|
| 5 gal. | Blue Glimpse | 208.50 |
|
|
| 5 gal. | Washed White | 208.50 |
|
|
| 5 gal. | Winter Veil | 208.50 |
|
|
| quart | Chipped Ice | 28.00 |
|
|
| gallon | Chipped Ice | 56.00 |
|
|
| 5 gal. | Chipped Ice | 208.50 |
|
|
|
Click here to comment on this product
|